################
$ AK47	INSTANT_HIT	40.0	70.0	355	-1	5	rifle	30	30	0.78	-0.06	0.13	0	0	0.40	0.8	22	27	23	25	30	26	99	7001
$ AK47	INSTANT_HIT	45.0	70.0	355	-1	5	rifle	30	30	0.78	-0.06	0.13	1	200	0.60	0.9	22	27	23	25	30	26	99	7011
$ AK47	INSTANT_HIT	50.0	70.0	355	-1	5	rifle	30	30	0.78	-0.06	0.13	2	999	0.60	1.0	22	27	23	25	30	26	99	7031

$ M4	INSTANT_HIT	40.0	90.0	356	-1	5	silenced	25	28	0.74	-0.04	0.13	0	0	0.45	0.9	26	30	27	26	30	27	99	7001
$ M4	INSTANT_HIT	45.0	90.0	356	-1	5	silenced	30	30	0.74	-0.04	0.13	1	200	0.65	1.0	26	30	27	26	30	27	99	7011
$ M4	INSTANT_HIT	50.0	90.0	356	-1	5	silenced	30	30	0.74	-0.04	0.13	2	999	0.80	1.1	26	30	27	26	30	27	99	7031
